Daihatsu All New Xenia |
|
| ALL NEW XENIA 1.3 M MT | IDR Rp 254.950.000,- |
| ALL NEW XENIA 1.3 X MT | IDR Rp 258.150.000,- |
| ALL NEW XENIA 1.3 X AT | IDR Rp 275.550.000,- |
| ALL NEW XENIA 1.3 R MT | IDR Rp 269.150.000,- |
| ALL NEW XENIA 1.3 R AT | IDR Rp 287.050.000,- |
| ALL NEW XENIA 1.3 R MT ADS X | IDR Rp 280.750.000,- |
| ALL NEW XENIA 1.3 R AT ADS X | IDR Rp 298.550.000,- |
| ALL NEW XENIA 1.5 R MT | IDR Rp 281.850.000,- |
| ALL NEW XENIA 1.5 R AT | IDR Rp 296.550.000,- |
| ALL NEW XENIA 1.5 R MT ADS X | IDR Rp 290.850.000,- |
| ALL NEW XENIA 1.5 R AT ADS X | IDR Rp 308.150.000,- |
| ALL NEW XENIA 1.5 R AT ASA | IDR Rp 306.450.000,- |
Daihatsu Ayla |
|
| 1.0 M MT | IDR 164.200.000 |
| 1.0 X MT | IDR 177.100.000 |
| 1.0 X MT ADS | IDR 183.000.000 |
| 1.0 X CVT | IDR 197.100.000 |
| 1.0 X CVT ADS | IDR 203.000.000 |
| 1.2 R MT | IDR 189.200.000 |
| 1.2 R MT ADS | IDR 195.100.000 |
| 1.2 R CVT | IDR 209.200.000 |
| 1.2 R CVT ADS | IDR 215.100.000 |
Daihatsu Gran Max MiniBus |
|
| BV 1.3 FH E4 | IDR 199.350.000 |
| BV 1.3 AC FH E4 | IDR 203.550.000 |
| BV 1.5 AC ABS (AT) | IDR 247.550.000 |
| MB 1.3 D FH E4 | IDR 227.050.000 |
| MB 1.3 D FF FH E4 | IDR 234.350.000 |
| MB 1.5 D PS MC | IDR 248.650.000 |
Daihatsu Gran Max Pick Up |
|
| 1.3 STD FH E4 / 3W | IDR 197.550.000 |
| 1.5 STD / 3W MC | IDR 204.650.000 |
| 1.5 AC PS MC | IDR 211.750.000 |
| 1.3 BOX ALUMINIUM PT GL E4 | IDR 217.750.000 |
| 1.5 BOX ALUMINIUM PT MC | IDR 225.850.000 |
| 1.5 BOX AC PS ALUMINIUM PT MC | IDR 232.950.000 |
Daihatsu Luxio |
|
| 1.5 D M/T MC E4 | IDR 252.250.000 |
| 1.5 X M/T MC E4 | IDR 272.150.000 |
| 1.5 X A/T MC E4 | IDR 283.550.000 |
Daihatsu New Terios |
|
| NEW TERIOS X MT MC | IDR Rp 286.850.000,- |
| NEW TERIOS X AT MC | IDR Rp 297.550.000,- |
| NEW TERIOS X ADS MT MC | IDR Rp 298.700.000,- |
| NEW TERIOS X ADS AT MC | IDR Rp 309.500.000,- |
| NEW TERIOS R MT MC | IDR Rp 311.650.000,- |
| NEW TERIOS R AT MC | IDR Rp 324.650.000,- |
| NEW TERIOS R ADS MT MC | IDR Rp 321.650.000,- |
| NEW TERIOS R ADS AT MC | IDR Rp 334.650.000,- |
| NEW TERIOS R CUSTOM MT MC | IDR Rp 334.450.000,- |
| NEW TERIOS R CUSTOM AT MC | IDR Rp 347.450.000,- |
Daihatsu Rocky Hybrid |
|
| NEW ROCKY 1.2 M MT | IDR Rp 238.950.000,- |
| NEW ROCKY 1.2 M AT | IDR Rp 256.850.000,- |
| NEW ROCKY 1.2 X MT | IDR Rp 253.050.000,- |
| NEW ROCKY 1.2 X AT | IDR Rp 270.950.000,- |
| NEW ROCKY 1.2 X ADS MT | IDR Rp 261.150.000,- |
| NEW ROCKY 1.2 X ADS AT | IDR Rp 279.050.000,- |
| NEW ROCKY 1.0 R TC MT | IDR Rp 275.950.000,- |
| NEW ROCKY 1.0 R TC AT | IDR Rp 290.950.000,- |
| NEW ROCKY 1.0 R TC ADS MT | IDR Rp 284.050.000,- |
| NEW ROCKY 1.0 R TC ADS AT | IDR Rp 299.050.000,- |
| NEW ROCKY 1.0 RTC CVT ASA | IDR Rp 300.850.000,- |
| ROCKY 1.2 HYBRID X AT | IDR Rp 313.500.000,- |
Daihatsu Sigra |
|
| 1.0 D MT MC | IDR 167.200.000 |
| 1.0 M MT MC | IDR 180.650.000 |
| 1.2 X MT MC | IDR 184.600.000 |
| 1.2 X MT DLX MC | IDR 190.200.000 |
| 1.2 X AT MC | IDR 198.500.000 |
| 1.2 X AT DLX MC | IDR 204.000.000 |
| 1.2 R MT MC | IDR 191.600.000 |
| 1.2 R MT DLX MC | IDR 197.500.000 |
| 1.2 R AT MC | IDR 206.900.000 |
| 1.2 R AT DLX MC | IDR 212.800.000 |
Daihatsu Sirion |
|
| X CVT | IDR 254.350.000 |
| R CVT | IDR 263.550.000 |