Daihatsu All New Xenia |
|
| ALL NEW XENIA 1.3 M MT | IDR Rp 254.950.000,- |
| ALL NEW XENIA 1.3 X MT | IDR Rp 258.150.000,- |
| ALL NEW XENIA 1.3 X AT | IDR Rp 275.550.000,- |
| ALL NEW XENIA 1.3 R MT | IDR Rp 269.150.000,- |
| ALL NEW XENIA 1.3 R AT | IDR Rp 287.050.000,- |
| ALL NEW XENIA 1.3 R MT ADS X | IDR Rp 280.750.000,- |
| ALL NEW XENIA 1.3 R AT ADS X | IDR Rp 298.550.000,- |
| ALL NEW XENIA 1.5 R MT | IDR Rp 281.850.000,- |
| ALL NEW XENIA 1.5 R AT | IDR Rp 296.550.000,- |
| ALL NEW XENIA 1.5 R MT ADS X | IDR Rp 290.850.000,- |
| ALL NEW XENIA 1.5 R AT ADS X | IDR Rp 308.150.000,- |
| ALL NEW XENIA 1.5 R AT ASA | IDR Rp 306.450.000,- |
Daihatsu Ayla |
|
| 1.0 M MT | IDR 185.700.000 |
| 1.0 X MT | IDR 198.600.000 |
| 1.0 X MT ADS | IDR 204.500.000 |
| 1.0 X CVT | IDR 218.600.000 |
| 1.0 X CVT ADS | IDR 224.500.000 |
| 1.2 R MT | IDR 207.700.000 |
| 1.2 R MT ADS | IDR 213.600.000 |
| 1.2 R CVT | IDR 227.700.000 |
| 1.2 R CVT ADS | IDR 233.600.000 |
Daihatsu Gran Max MiniBus |
|
| 1.3 FH E4 | IDR 201.550.000 |
| 1.3 AC FH E4 | IDR 205.750.000 |
| 1.3 AC AB E4 | IDR 211.750.000 |
| 1.5 AC PS ABS MC | IDR 224.350.000 |
| 1.3 D FH E4 | IDR 236.750.000 |
| 1.3 D AB E4 | IDR 243.350.000 |
| 1.3 D FF FH E4 | IDR 242.650.000 |
| 1.3 D FF AMBULANCE FH E4 | IDR 270.250.000 |
| 1.3 D FF AMBULANCE C E4 | IDR 270.250.000 |
| 1.5 D PS MC | IDR 258.050.000 |
Daihatsu Gran Max Pick Up |
|
| 1.3 STD FH E4 | IDR 206.550.000 |
| 1.3 PT FH E4 | IDR 226.750.000 |
| 1.3 ALUMUNIUM PT FH E4 | IDR 227.050.000 |
| 1.3 3W FH E4 | IDR 206.550.000 |
| 1.3 3W PT FH E4 | IDR 226.750.000 |
| 1.3 3W ALUMUNIUM FH E4 | IDR 227.050.000 |
| 1.3 STD GL E4 | IDR 204.950.000 |
| 1.3 PT GL E4 | IDR 225.250.000 |
| 1.3 ALUMUNIUM PT GL E4 | IDR 225.550.000 |
| 1.5 STD MC | IDR 222.550.000 |
| 1.5 PT MC | IDR 241.850.000 |
| 1.5 ALUMINIUM PT MC | IDR 242.150.000 |
| 1.5 3W MC | IDR 222.550.000 |
| 1.5 3W PT MC | IDR 241.850.000 |
| 1.5 3W ALUMINIUM MC | IDR 242.150.000 |
| 1.5 MC AC PS | IDR 229.650.000 |
| 1.5 PT MC AC PS BOX | IDR 249.950.000 |
| 1.5 ALUMIN PT MC AC PS BOX | IDR 250.250.000 |
| 1.5 AB MC AC PS | IDR 235.650.000 |
Daihatsu Luxio |
|
| 1.5 D M/T MC E4 | IDR 257.250.000 |
| 1.5 D M/T MC AMBULANCE E4 | IDR 289.650.000 |
| 1.5 D M/T MC AMBULANCE C E4 | IDR 289.650.000 |
| 1.5 X M/T MC E4 | IDR 276.650.000 |
| 1.5 X A/T MC E4 | IDR 289.050.000 |
| 1.5 X M/T AMBULANCE E4 STD | IDR 273.150.000 |
| 1.5 X M/T AMBULANCE E4 | IDR 310.350.000 |
Daihatsu New Terios |
|
| NEW TERIOS X MT MC | IDR Rp 286.850.000,- |
| NEW TERIOS X AT MC | IDR Rp 297.550.000,- |
| NEW TERIOS X ADS MT MC | IDR Rp 298.700.000,- |
| NEW TERIOS X ADS AT MC | IDR Rp 309.500.000,- |
| NEW TERIOS R MT MC | IDR Rp 311.650.000,- |
| NEW TERIOS R AT MC | IDR Rp 324.650.000,- |
| NEW TERIOS R ADS MT MC | IDR Rp 321.650.000,- |
| NEW TERIOS R ADS AT MC | IDR Rp 334.650.000,- |
| NEW TERIOS R CUSTOM MT MC | IDR Rp 334.450.000,- |
| NEW TERIOS R CUSTOM AT MC | IDR Rp 347.450.000,- |
Daihatsu Rocky Hybrid |
|
| NEW ROCKY 1.2 M MT | IDR Rp 238.950.000,- |
| NEW ROCKY 1.2 M AT | IDR Rp 256.850.000,- |
| NEW ROCKY 1.2 X MT | IDR Rp 253.050.000,- |
| NEW ROCKY 1.2 X AT | IDR Rp 270.950.000,- |
| NEW ROCKY 1.2 X ADS MT | IDR Rp 261.150.000,- |
| NEW ROCKY 1.2 X ADS AT | IDR Rp 279.050.000,- |
| NEW ROCKY 1.0 R TC MT | IDR Rp 275.950.000,- |
| NEW ROCKY 1.0 R TC AT | IDR Rp 290.950.000,- |
| NEW ROCKY 1.0 R TC ADS MT | IDR Rp 284.050.000,- |
| NEW ROCKY 1.0 R TC ADS AT | IDR Rp 299.050.000,- |
| NEW ROCKY 1.0 RTC CVT ASA | IDR Rp 300.850.000,- |
| ROCKY 1.2 HYBRID X AT | IDR Rp 313.500.000,- |
Daihatsu Sigra |
|
| 1.0 D MT MC | IDR 190.450.000 |
| 1.0 M MT MC | IDR 199.950.000 |
| 1.2 X MT MC | IDR 200.600.000 |
| 1.2 X MT DLX MC | IDR 206.200.000 |
| 1.2 X AT MC | IDR 214.000.000 |
| 1.2 X AT DLX MC | IDR 219.500.000 |
| 1.2 R MT MC | IDR 207.400.000 |
| 1.2 R MT DLX MC | IDR 211.200.000 |
| 1.2 R AT MC | IDR 222.200.000 |
| 1.2 R AT DLX MC | IDR 226.000.000 |
Daihatsu Sirion |
|
| X CVT | IDR 252.750.000 |
| R CVT | IDR 261.950.000 |